OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 11 6 334 13 29.23 1.15
bin-true no-host 293 241 1,415 381 4.83 1.30
configure.cpython no-host 9,729 9,596 22,072 8,968 2.27 0.92
configure.ocaml no-host 3,230 3,089 3,302 2,729 1.02 0.84
configure.tcc no-host 38 33 127 32 3.34 0.83
configure.util-linux no-host 8,634 8,302 22,609 8,033 2.62 0.93
configure.yash no-host 1,467 1,448 1,589 1,136 1.08 0.77
hello-world no-host 1 0 50 2 66.94 2.21

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,578 1,129 22,642 3,162 8.78 1.23
bin-true no-host 107,396 65,447 738,274 136,227 6.87 1.27
configure.cpython no-host 2,218,335 2,245,547 6,069,817 2,281,364 2.74 1.03
configure.ocaml no-host 410,748 391,941 633,532 415,873 1.54 1.01
configure.tcc no-host 6,534 5,494 22,992 7,004 3.52 1.07
configure.util-linux no-host 2,100,502 2,270,855 5,237,108 2,059,896 2.49 0.98
configure.yash no-host 256,401 245,502 382,089 259,439 1.49 1.01
hello-world no-host 153 82 3,606 341 23.57 2.23

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.6 3.7 21.8 9.0 4.75 1.96
bin-true no-host 3.1 1.6 17.4 8.1 5.66 2.64
configure.cpython no-host 27.5 27.6 27.5 27.6 1.00 1.00
configure.ocaml no-host 20.7 20.7 20.7 20.7 1.00 1.00
configure.tcc no-host 19.5 19.5 19.5 19.6 1.00 1.01
configure.util-linux no-host 30.3 30.3 30.3 30.4 1.00 1.00
configure.yash no-host 24.5 24.5 24.5 24.6 1.00 1.00
hello-world no-host 3.0 1.6 17.1 6.2 5.76 2.08

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
NA NA NA 0 0 0.2 NA 3,666 3,666 0 673 1,821 1,172 2 0 50,000 0
NA NA NA 0 1 2.7 NA 165,628 23,878 2,801 12,721 88,290 64,617 5,012 3 50,000 0
NA NA NA 1 55 16.1 NA 1,817,201 26,784 28,982 103,213 953,852 760,136 37,405 63 50,000 0
NA NA NA 3 49 22.6 NA 2,764,726 27,105 67,639 130,425 1,375,562 1,258,739 44,794 42 135,278 1
NA NA NA 0 1 2.7 NA 152,172 11,269 5,200 8,750 73,943 69,479 2,375 3 50,000 0
NA NA NA 0 0 1.3 NA 30,775 30,775 0 1,623 14,989 14,163 329 0 50,000 0
NA NA NA 0 1 2.6 NA 142,131 9,792 6,577 7,667 72,905 61,559 2,608 3 50,000 0
NA NA NA 0 1 2.9 NA 117,505 67,565 42,990 4,848 55,552 57,105 477 3 85,980 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 11 7 4 4.6 bash
15 no-host abuild-print-help 6 4 2 3.7 dash
23 no-host abuild-print-help 334 321 16 21.8 osh-cpython
31 no-host abuild-print-help 13 13 0 9.0 osh-native
1 no-host bin-true 293 230 74 3.1 bash
9 no-host bin-true 241 191 51 1.6 dash
17 no-host bin-true 1,415 1,023 560 17.4 osh-cpython
25 no-host bin-true 381 289 96 8.1 osh-native
2 no-host configure.cpython 9,729 7,049 2,885 27.5 bash
10 no-host configure.cpython 9,596 7,019 2,772 27.6 dash
18 no-host configure.cpython 22,072 15,948 7,554 27.5 osh-cpython
26 no-host configure.cpython 8,968 6,626 2,464 27.6 osh-native
4 no-host configure.ocaml 3,230 1,540 709 20.7 bash
12 no-host configure.ocaml 3,089 1,498 597 20.7 dash
20 no-host configure.ocaml 3,302 1,764 631 20.7 osh-cpython
28 no-host configure.ocaml 2,729 1,264 478 20.7 osh-native
5 no-host configure.tcc 38 30 9 19.5 bash
13 no-host configure.tcc 33 20 12 19.5 dash
21 no-host configure.tcc 127 103 26 19.5 osh-cpython
29 no-host configure.tcc 32 20 12 19.6 osh-native
3 no-host configure.util-linux 8,634 6,525 2,375 30.3 bash
11 no-host configure.util-linux 8,302 6,265 2,258 30.3 dash
19 no-host configure.util-linux 22,609 17,857 5,430 30.3 osh-cpython
27 no-host configure.util-linux 8,033 6,012 2,109 30.4 osh-native
6 no-host configure.yash 1,467 987 484 24.5 bash
14 no-host configure.yash 1,448 1,031 417 24.5 dash
22 no-host configure.yash 1,589 1,195 418 24.5 osh-cpython
30 no-host configure.yash 1,136 849 287 24.6 osh-native
0 no-host hello-world 1 1 0 3.0 bash
8 no-host hello-world 0 0 0 1.6 dash
16 no-host hello-world 50 41 8 17.1 osh-cpython
24 no-host hello-world 2 2 0 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,578 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,129 0 0 0 8 0 37 0 dash
23 no-host abuild-print-help 22,642 0 0 0 8 0 45 6 osh-cpython
31 no-host abuild-print-help 3,162 0 0 0 16 0 33 2 osh-native
1 no-host bin-true 107,396 0 0 0 8 0 1,997 35 bash
9 no-host bin-true 65,447 0 0 0 8 0 1,983 40 dash
17 no-host bin-true 738,274 0 0 0 8 0 2,006 105 osh-cpython
25 no-host bin-true 136,227 0 0 0 16 0 1,997 40 osh-native
2 no-host configure.cpython 2,218,335 0 0 0 32,928 0 15,420 2,040 bash
10 no-host configure.cpython 2,245,547 0 0 0 32,992 0 15,906 2,776 dash
18 no-host configure.cpython 6,069,817 0 0 0 27,512 0 13,705 1,806 osh-cpython
26 no-host configure.cpython 2,281,364 2 0 0 27,528 0 13,268 951 osh-native
4 no-host configure.ocaml 410,748 0 0 0 5,120 0 1,925 239 bash
12 no-host configure.ocaml 391,941 0 0 0 5,112 0 1,887 195 dash
20 no-host configure.ocaml 633,532 0 0 0 5,112 0 1,855 192 osh-cpython
28 no-host configure.ocaml 415,873 0 0 0 5,120 0 1,933 216 osh-native
5 no-host configure.tcc 6,534 0 0 0 104 0 49 2 bash
13 no-host configure.tcc 5,494 0 0 0 96 0 47 2 dash
21 no-host configure.tcc 22,992 0 0 0 96 0 53 10 osh-cpython
29 no-host configure.tcc 7,004 0 0 0 104 0 46 8 osh-native
3 no-host configure.util-linux 2,100,502 0 0 0 42,400 0 23,906 7,020 bash
11 no-host configure.util-linux 2,270,855 10 0 0 42,584 0 17,462 1,299 dash
19 no-host configure.util-linux 5,237,108 0 0 0 39,112 0 17,018 1,605 osh-cpython
27 no-host configure.util-linux 2,059,896 1 0 0 39,136 0 17,165 950 osh-native
6 no-host configure.yash 256,401 0 0 0 4,120 0 871 83 bash
14 no-host configure.yash 245,502 0 0 0 3,720 0 860 93 dash
22 no-host configure.yash 382,089 0 0 0 3,728 0 855 103 osh-cpython
30 no-host configure.yash 259,439 0 0 0 3,736 0 850 82 osh-native
0 no-host hello-world 153 0 0 0 8 0 1 0 bash
8 no-host hello-world 82 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,606 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 341 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-dfa93def
dash dash-308ec8e6
osh-cpython osh-19b2bf97
osh-native osh-581813e1
host label host id
no-host no-host-bcfc81f0

raw files