Wedge Builds

status   elapsed secs   start time   end time   user secs   sys secs   max rss KiB   wedge   version  
0 50.3 01:36:52 01:37:42 32.5 12.2 102,412 bash 4.4
0 62.3 01:38:38 01:39:41 44.0 17.1 72,704 busybox 1.35.0
0 18.3 01:34:40 01:34:58 14.4 3.6 115,028 cmark 0.29.0
0 6.7 01:36:45 01:36:52 4.0 1.5 43,484 dash 0.5.10.2
0 10.3 01:37:42 01:37:52 7.5 2.6 65,564 mksh R52c
0 0.1 01:36:45 01:36:45 0.0 0.1 1,920 mypy 0.780
0 33.1 01:39:41 01:40:14 26.4 6.2 110,292 py3-libs 2023-03-04
0 0.0 01:35:29 01:35:29 0.0 0.0 1,920 pyflakes 2.4.0
0 106.3 01:34:58 01:36:45 79.2 25.3 123,308 python2 2.7.18
0 189.6 01:35:29 01:38:38 147.7 42.5 309,268 python3 3.10.4
0 48.4 01:34:40 01:35:29 38.5 9.2 170,188 re2c 3.0
0 47.5 01:37:52 01:38:40 33.1 11.0 78,092 zsh 5.1.1

tasks.tsv