Click here for information about interpreting this report.
Filename | Function Coverage | Instantiation Coverage | Line Coverage | Region Coverage | Branch Coverage |
_devbuild/gen/osh-lex.h | 27.27% (3/11) | 27.27% (3/11) | 0.58% (139/23872) | 0.38% (75/19692) | 0.40% (141/34950) |
cpp/leaky_core.cc | 17.39% (4/23) | 17.39% (4/23) | 23.44% (45/192) | 28.89% (26/90) | 30.00% (12/40) |
cpp/leaky_core.h | 0.00% (0/7) | 0.00% (0/7) | 0.00% (0/18) | 0.00% (0/7) | - (0/0) |
cpp/leaky_core_error.h | 13.64% (3/22) | 13.64% (3/22) | 12.50% (6/48) | 13.64% (3/22) | - (0/0) |
cpp/leaky_core_pyerror.h | 10.53% (2/19) | 10.53% (2/19) | 10.53% (6/57) | 10.53% (2/19) | - (0/0) |
cpp/leaky_dumb_alloc.cc | 100.00% (6/6) | 100.00% (6/6) | 100.00% (23/23) | 100.00% (6/6) | - (0/0) |
cpp/leaky_frontend_flag_spec.cc | 36.36% (4/11) | 36.36% (4/11) | 52.80% (66/125) | 58.62% (34/58) | 58.82% (20/34) |
cpp/leaky_frontend_match.cc | 30.77% (4/13) | 30.77% (4/13) | 34.78% (24/69) | 26.32% (5/19) | 0.00% (0/2) |
cpp/leaky_frontend_match.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (2/2) | 100.00% (1/1) | - (0/0) |
cpp/leaky_frontend_tdop.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (2/2) | 100.00% (1/1) | - (0/0) |
cpp/leaky_libc.cc | 100.00% (3/3) | 100.00% (3/3) | 77.27% (68/88) | 78.95% (30/38) | 71.43% (20/28) |
cpp/leaky_libc.h | 50.00% (2/4) | 50.00% (2/4) | 52.00% (13/25) | 62.50% (5/8) | 50.00% (1/2) |
cpp/leaky_osh.cc | 33.33% (1/3) | 33.33% (1/3) | 12.35% (10/81) | 9.09% (4/44) | 0.00% (0/54) |
cpp/leaky_osh.h | 0.00% (0/3) | 0.00% (0/3) | 0.00% (0/13) | 0.00% (0/3) | - (0/0) |
cpp/leaky_pylib.cc | 50.00% (1/2) | 50.00% (1/2) | 70.97% (22/31) | 77.78% (14/18) | 80.00% (8/10) |
cpp/leaky_stdlib.cc | 16.67% (2/12) | 16.67% (2/12) | 8.60% (8/93) | 8.57% (3/35) | 6.25% (1/16) |
cpp/leaky_stdlib.h | 14.29% (2/14) | 14.29% (2/14) | 16.36% (9/55) | 27.78% (5/18) | 50.00% (1/2) |
cpp/qsn.h | 80.00% (4/5) | 80.00% (4/5) | 66.67% (22/33) | 73.68% (14/19) | 55.00% (11/20) |
mycpp/common.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (7/7) | 100.00% (1/1) | - (0/0) |
mycpp/examples/parse_preamble.h | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/2) | - (0/0) |
mycpp/examples/varargs_preamble.h | 0.00% (0/6) | 0.00% (0/6) | 0.00% (0/15) | 0.00% (0/6) | - (0/0) |
mycpp/gc_heap.cc | 100.00% (10/10) | 100.00% (10/10) | 93.04% (147/158) | 96.92% (63/65) | 88.00% (44/50) |
mycpp/gc_heap.h | 79.49% (62/78) | 73.57% (167/227) | 76.02% (393/517) | 72.99% (127/174) | 66.67% (48/72) |
mycpp/my_runtime.cc | 65.38% (17/26) | 65.38% (17/26) | 52.22% (212/406) | 54.79% (103/188) | 50.00% (67/134) |
mycpp/my_runtime.h | 66.00% (33/50) | 70.48% (74/105) | 65.83% (131/199) | 74.42% (64/86) | 77.27% (17/22) |
mycpp/myerror.h | 0.00% (0/3) | 0.00% (0/3) | 0.00% (0/6) | 0.00% (0/3) | - (0/0) |
mycpp/mylib2.cc | 81.82% (9/11) | 81.82% (9/11) | 64.06% (82/128) | 42.31% (22/52) | 26.67% (8/30) |
mycpp/mylib2.h | 77.27% (17/22) | 73.91% (17/23) | 69.89% (65/93) | 69.44% (25/36) | 50.00% (5/10) |
mycpp/mylib_leaky.cc | 36.67% (11/30) | 33.33% (13/39) | 35.91% (130/362) | 33.33% (54/162) | 35.56% (32/90) |
mycpp/mylib_leaky.h | 70.87% (90/127) | 62.67% (136/217) | 64.25% (451/702) | 80.94% (225/278) | 78.81% (93/118) |
Totals | 55.81% (293/525) | 58.75% (487/829) | 7.60% (2083/27423) | 4.31% (912/21151) | 1.48% (529/35684) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)