name | # cases | oil # passed | oil # failed | oil failures allowed | oil ALT delta | Elapsed Seconds |
TOTAL (43 rows) | 483 | 442 | 41 | 41 | 0 | 67.25 |
hay | 20 | 19 | 1 | 1 | 0 | 2.99 |
hay-isolation | 6 | 6 | 0 | 0 | 0 | 0.84 |
hay-meta | 6 | 6 | 0 | 0 | 0 | 1.00 |
oil-array | 3 | 2 | 1 | 1 | 0 | 0.48 |
oil-assign | 19 | 19 | 0 | 0 | 0 | 3.01 |
oil-bin | 2 | 2 | 0 | 0 | 0 | 0.56 |
oil-blocks | 16 | 12 | 4 | 4 | 0 | 2.17 |
oil-bugs | 3 | 3 | 0 | 0 | 0 | 0.64 |
oil-builtin-argparse | 1 | 0 | 1 | 1 | 0 | 0.23 |
oil-builtin-describe | 1 | 0 | 1 | 1 | 0 | 0.18 |
oil-builtin-error | 14 | 14 | 0 | 0 | 0 | 1.87 |
oil-builtin-pp | 3 | 3 | 0 | 0 | 0 | 0.36 |
oil-builtin-process | 3 | 3 | 0 | 0 | 0 | 0.43 |
oil-builtin-shopt | 9 | 8 | 1 | 1 | 0 | 1.05 |
oil-builtins | 33 | 29 | 4 | 4 | 0 | 4.02 |
oil-case | 2 | 2 | 0 | 0 | 0 | 0.27 |
oil-command-sub | 6 | 6 | 0 | 0 | 0 | 0.87 |
oil-demo | 3 | 3 | 0 | 0 | 0 | 0.46 |
oil-expr | 59 | 55 | 4 | 4 | 0 | 7.06 |
oil-expr-sub | 4 | 4 | 0 | 0 | 0 | 0.56 |
oil-for | 15 | 14 | 1 | 1 | 0 | 1.69 |
oil-funcs-builtin | 16 | 16 | 0 | 0 | 0 | 2.16 |
oil-funcs-external | 3 | 0 | 3 | 3 | 0 | 0.43 |
oil-interactive | 1 | 1 | 0 | 0 | 0 | 0.30 |
oil-json | 10 | 10 | 0 | 0 | 0 | 1.33 |
oil-keywords | 2 | 2 | 0 | 0 | 0 | 0.33 |
oil-multiline | 9 | 9 | 0 | 0 | 0 | 1.25 |
oil-options | 39 | 39 | 0 | 0 | 0 | 6.85 |
oil-options-assign | 5 | 5 | 0 | 0 | 0 | 0.67 |
oil-proc | 17 | 17 | 0 | 0 | 0 | 2.11 |
oil-regex | 39 | 33 | 6 | 6 | 0 | 5.30 |
oil-reserved | 4 | 4 | 0 | 0 | 0 | 0.48 |
oil-scope | 26 | 25 | 1 | 1 | 0 | 3.59 |
oil-slice-range | 12 | 10 | 2 | 2 | 0 | 1.47 |
oil-special-vars | 5 | 5 | 0 | 0 | 0 | 0.93 |
oil-string | 17 | 17 | 0 | 0 | 0 | 2.27 |
oil-tuple | 4 | 3 | 1 | 1 | 0 | 0.55 |
oil-usage | 1 | 1 | 0 | 0 | 0 | 0.43 |
oil-user-feedback | 9 | 9 | 0 | 0 | 0 | 1.19 |
oil-var-sub | 4 | 0 | 4 | 4 | 0 | 0.54 |
oil-with-sh | 6 | 0 | 6 | 6 | 0 | 0.70 |
oil-word-eval | 8 | 8 | 0 | 0 | 0 | 1.05 |
oil-xtrace | 18 | 18 | 0 | 0 | 0 | 2.57 |
TOTAL (43 rows) | 483 | 442 | 41 | 41 | 0 | 67.25 |
Tue Jul 19 21:02:54 UTC 2022 oil repo: 43e170d7e36beb819d4dc184fb9b7d4d4cae9fde on branch HEAD --- $ /home/uke/oil/bin/oil --version Oil version 0.11.0 Release Date: - Arch: x86_64 OS: Linux Platform: #1 SMP Debian 5.10.106-1 (2022-03-17) Compiler: GCC 8.3.0 Interpreter: CPython Interpreter version: 2.7.16 Bytecode: - --- /etc/debian_version --- 10.12