OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 7 554 18 29.27 0.93
bin-true no-host 510 297 1,839 519 3.60 1.02
configure.cpython no-host 12,760 13,476 24,079 13,204 1.89 1.03
configure.ocaml no-host 3,758 3,386 4,294 3,496 1.14 0.93
configure.tcc no-host 49 31 197 34 4.05 0.70
configure.util-linux no-host 12,596 12,666 28,521 12,186 2.26 0.97
configure.yash no-host 1,765 1,531 2,198 1,470 1.25 0.83
hello-world no-host 1 1 49 3 54.22 2.93

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,539 1,124 22,613 3,159 8.91 1.24
bin-true no-host 107,301 67,444 736,183 134,226 6.86 1.25
configure.cpython no-host 2,217,216 2,242,183 6,072,298 2,271,231 2.74 1.02
configure.ocaml no-host 411,469 391,455 633,844 415,873 1.54 1.01
configure.tcc no-host 6,545 5,501 22,990 7,022 3.51 1.07
configure.util-linux no-host 2,102,802 2,274,161 5,249,130 2,051,876 2.50 0.98
configure.yash no-host 256,708 245,511 381,542 260,046 1.49 1.01
hello-world no-host 154 82 3,602 344 23.39 2.23

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.5 3.7 21.6 9.1 4.82 2.02
bin-true no-host 3.0 1.6 17.2 8.1 5.81 2.72
configure.cpython no-host 27.6 27.5 27.6 27.5 1.00 1.00
configure.ocaml no-host 20.6 20.7 20.8 20.8 1.01 1.01
configure.tcc no-host 19.5 19.4 19.5 19.5 1.00 1.00
configure.util-linux no-host 30.4 30.3 30.3 30.4 1.00 1.00
configure.yash no-host 24.5 24.6 24.6 24.5 1.00 1.00
hello-world no-host 3.0 1.6 17.2 6.2 5.80 2.08

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
NA NA NA 0 0 0.2 NA 3,666 3,666 0 673 1,821 1,172 2 0 50,000 0
NA NA NA 0 1 2.7 NA 165,628 23,878 2,801 12,721 88,290 64,617 5,012 3 50,000 0
NA NA NA 2 81 16.1 NA 1,817,201 26,784 28,982 103,213 953,852 760,136 37,405 63 50,000 0
NA NA NA 4 74 22.6 NA 2,764,617 27,105 67,639 130,391 1,375,524 1,258,702 44,791 42 135,278 1
NA NA NA 1 2 2.7 NA 152,172 11,269 5,200 8,750 73,943 69,479 2,375 3 50,000 0
NA NA NA 0 0 1.3 NA 30,775 30,775 0 1,623 14,989 14,163 329 0 50,000 0
NA NA NA 1 2 2.6 NA 142,131 9,792 6,577 7,667 72,905 61,559 2,608 3 50,000 0
NA NA NA 1 2 2.9 NA 117,505 67,565 42,990 4,848 55,552 57,105 477 3 85,980 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 17 2 4.5 bash
15 no-host abuild-print-help 7 4 4 3.7 dash
23 no-host abuild-print-help 554 517 39 21.6 osh-cpython
31 no-host abuild-print-help 18 14 4 9.1 osh-native
1 no-host bin-true 510 372 158 3.0 bash
9 no-host bin-true 297 224 76 1.6 dash
17 no-host bin-true 1,839 1,359 689 17.2 osh-cpython
25 no-host bin-true 519 388 135 8.1 osh-native
2 no-host configure.cpython 12,760 9,016 4,001 27.6 bash
10 no-host configure.cpython 13,476 9,373 4,349 27.5 dash
18 no-host configure.cpython 24,079 17,555 7,977 27.6 osh-cpython
26 no-host configure.cpython 13,204 9,152 4,201 27.5 osh-native
4 no-host configure.ocaml 3,758 1,826 954 20.6 bash
12 no-host configure.ocaml 3,386 1,664 728 20.7 dash
20 no-host configure.ocaml 4,294 2,376 1,054 20.8 osh-cpython
28 no-host configure.ocaml 3,496 1,661 851 20.8 osh-native
5 no-host configure.tcc 49 40 9 19.5 bash
13 no-host configure.tcc 31 21 10 19.4 dash
21 no-host configure.tcc 197 158 41 19.5 osh-cpython
29 no-host configure.tcc 34 27 7 19.5 osh-native
3 no-host configure.util-linux 12,596 9,045 3,855 30.4 bash
11 no-host configure.util-linux 12,666 8,979 4,056 30.3 dash
19 no-host configure.util-linux 28,521 21,640 7,723 30.3 osh-cpython
27 no-host configure.util-linux 12,186 8,440 3,844 30.4 osh-native
6 no-host configure.yash 1,765 1,170 601 24.5 bash
14 no-host configure.yash 1,531 1,102 429 24.6 dash
22 no-host configure.yash 2,198 1,629 603 24.6 osh-cpython
30 no-host configure.yash 1,470 1,005 466 24.5 osh-native
0 no-host hello-world 1 1 0 3.0 bash
8 no-host hello-world 1 1 0 1.6 dash
16 no-host hello-world 49 40 8 17.2 osh-cpython
24 no-host hello-world 3 0 3 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,539 0 0 0 16 0 41 2 bash
15 no-host abuild-print-help 1,124 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 22,613 0 0 0 8 0 44 10 osh-cpython
31 no-host abuild-print-help 3,159 0 0 0 16 0 32 2 osh-native
1 no-host bin-true 107,301 0 0 0 8 0 1,999 58 bash
9 no-host bin-true 67,444 0 0 0 8 0 2,000 37 dash
17 no-host bin-true 736,183 0 0 0 8 0 2,006 177 osh-cpython
25 no-host bin-true 134,226 0 0 0 16 0 1,999 51 osh-native
2 no-host configure.cpython 2,217,216 0 0 0 32,928 0 15,075 2,172 bash
10 no-host configure.cpython 2,242,183 0 0 0 32,992 0 15,447 2,346 dash
18 no-host configure.cpython 6,072,298 0 0 0 27,512 0 13,269 1,910 osh-cpython
26 no-host configure.cpython 2,271,231 0 0 0 27,528 0 13,499 1,239 osh-native
4 no-host configure.ocaml 411,469 0 0 0 5,120 0 1,947 285 bash
12 no-host configure.ocaml 391,455 0 0 0 5,112 0 1,933 224 dash
20 no-host configure.ocaml 633,844 0 0 0 5,112 0 1,855 276 osh-cpython
28 no-host configure.ocaml 415,873 0 0 0 5,120 0 1,900 247 osh-native
5 no-host configure.tcc 6,545 0 0 0 104 0 48 2 bash
13 no-host configure.tcc 5,501 0 0 0 96 0 47 3 dash
21 no-host configure.tcc 22,990 0 0 0 96 0 52 9 osh-cpython
29 no-host configure.tcc 7,022 0 0 0 104 0 47 4 osh-native
3 no-host configure.util-linux 2,102,802 0 0 0 42,400 0 22,569 6,074 bash
11 no-host configure.util-linux 2,274,161 1 0 0 42,584 0 20,281 4,726 dash
19 no-host configure.util-linux 5,249,130 1 0 0 39,144 0 17,239 1,984 osh-cpython
27 no-host configure.util-linux 2,051,876 1 0 0 39,120 0 17,008 1,220 osh-native
6 no-host configure.yash 256,708 0 0 0 4,120 0 871 84 bash
14 no-host configure.yash 245,511 0 0 0 3,720 0 873 99 dash
22 no-host configure.yash 381,542 0 0 0 3,728 0 855 116 osh-cpython
30 no-host configure.yash 260,046 0 0 0 3,736 0 850 69 osh-native
0 no-host hello-world 154 0 0 0 8 0 1 0 bash
8 no-host hello-world 82 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,602 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 344 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-20c21b06
dash dash-308ec8e6
osh-cpython osh-5fe9e4a0
osh-native osh-b9208705
host label host id
no-host no-host-bcfc81f0

raw files