Workloads:
parse.abuild
task ex.compute-fib ex.bashcomp-excerpt parse.abuild
total_bytes_ 2,195,080 4,414,745 4,295,362
num_allocs_ 75,091 137,649 113,234
sum_typed_strs_slabs 75,091 137,914 113,234
num_reserve_calls 32,795 63,913 60,571
percent_list_allocs 26.8% 15.8% 26.6%
percent_slab_allocs 24.0% 22.5% 21.9%
percent_string_allocs 14.5% 36.5% 15.7%
percent_other_typed_allocs 34.7% 25.4% 35.8%
percent_list_bytes 22.0% 11.8% 16.8%
percent_string_bytes 10.2% 22.7% 10.2%
allocs_24_bytes_or_less 62.7% 66.3% 49.5%
allocs_48_bytes_or_less 96.5% 91.4% 95.1%
allocs_96_bytes_or_less 99.5% 96.9% 99.3%
strs_6_bytes_or_less 87.7% 90.4% 69.9%
strs_14_bytes_or_less 99.3% 96.5% 88.0%
Common types in workload ex.compute-fib
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 List<Str*>* Alloc<List<Str*>>() 5591 12.1
2 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par~ 4086 8.85
3 List<runtime_asdl::RedirValue*>* Alloc<List<runtime_asdl::Redir~ 3186 6.90
4 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,~ 3186 6.90
5 runtime_asdl::value__Str* Alloc<runtime_asdl::value__Str, Str*>~ 2227 4.82
Common types in workload ex.bashcomp-excerpt
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 List<Str*>* Alloc<List<Str*>>() 7245 12.8
2 runtime_asdl::part_value__String* Alloc<runtime_asdl::part_valu~ 5403 9.52
3 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par~ 3144 5.54
4 List<runtime_asdl::RedirValue*>* Alloc<List<runtime_asdl::Redir~ 2970 5.23
5 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,~ 2970 5.23
Common types in workload parse.abuild
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 syntax_asdl::Token* Alloc<syntax_asdl::Token, int&, int&, int&,~ 20544 29.1
2 List<syntax_asdl::word_part_t*>* Alloc<List<syntax_asdl::word_p~ 7307 10.3
3 syntax_asdl::CompoundWord* Alloc<syntax_asdl::CompoundWord, Lis~ 6143 8.69
4 List<Str*>* Alloc<List<Str*>>() 4442 6.29
5 List<syntax_asdl::CompoundWord*>* Alloc<List<syntax_asdl::Compo~ 3271 4.63