Workloads:
parse.abuild
task ex.compute-fib ex.bashcomp-excerpt parse.abuild
total_bytes_ 2,148,128 4,243,825 4,251,002
num_allocs_ 74,630 137,174 112,774
sum_typed_strs_slabs 74,630 137,439 112,774
num_reserve_calls 34,654 73,957 62,404
percent_list_allocs 26.9% 15.9% 26.7%
percent_slab_allocs 24.0% 22.5% 21.9%
percent_string_allocs 14.4% 36.5% 15.6%
percent_other_typed_allocs 34.7% 25.4% 35.8%
percent_list_bytes 22.5% 12.3% 17.0%
percent_string_bytes 10.3% 23.6% 10.2%
allocs_24_bytes_or_less 62.9% 67.5% 49.5%
allocs_48_bytes_or_less 96.7% 92.4% 95.2%
allocs_96_bytes_or_less 99.6% 97.5% 99.4%
allocs_192_bytes_or_less NA% NA% NA%
strs_6_bytes_or_less 87.9% 90.5% 69.8%
strs_14_bytes_or_less 99.3% 96.5% 87.9%
Common types in workload ex.compute-fib
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 List<Str*>* Alloc<List<Str*>>() 5575 12.1
2 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par~ 4086 8.88
3 List<runtime_asdl::RedirValue*>* Alloc<List<runtime_asdl::Redir~ 3186 6.93
4 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,~ 3186 6.93
5 runtime_asdl::value__Str* Alloc<runtime_asdl::value__Str, Str*>~ 2227 4.84
Common types in workload ex.bashcomp-excerpt
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 List<Str*>* Alloc<List<Str*>>() 7228 12.8
2 runtime_asdl::part_value__String* Alloc<runtime_asdl::part_valu~ 5403 9.55
3 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par~ 3143 5.56
4 List<runtime_asdl::RedirValue*>* Alloc<List<runtime_asdl::Redir~ 2970 5.25
5 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,~ 2970 5.25
Common types in workload parse.abuild
# A tibble: 5 x 3
func_name n percent
<chr> <int> <dbl>
1 syntax_asdl::Token* Alloc<syntax_asdl::Token, int&, int&, int&,~ 20544 29.1
2 List<syntax_asdl::word_part_t*>* Alloc<List<syntax_asdl::word_p~ 7307 10.4
3 syntax_asdl::CompoundWord* Alloc<syntax_asdl::CompoundWord, Lis~ 6143 8.72
4 List<Str*>* Alloc<List<Str*>>() 4426 6.28
5 List<syntax_asdl::CompoundWord*>* Alloc<List<syntax_asdl::Compo~ 3269 4.64