OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 9 445 22 23.64 1.16
bin-true no-host 662 533 2,193 792 3.31 1.20
configure.cpython no-host 14,686 14,752 27,934 14,886 1.90 1.01
configure.ocaml no-host 3,775 3,670 4,523 3,766 1.20 1.00
configure.tcc no-host 47 40 189 49 4.06 1.04
configure.util-linux no-host 13,707 14,514 30,396 14,020 2.22 1.02
configure.yash no-host 1,781 1,716 2,402 1,781 1.35 1.00
hello-world no-host 1 1 48 3 33.03 1.97

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,534 1,104 22,949 3,213 9.06 1.27
bin-true no-host 105,362 66,438 761,775 126,218 7.23 1.20
configure.cpython no-host 2,223,499 2,244,684 6,190,796 2,224,283 2.78 1.00
configure.ocaml no-host 410,192 391,273 640,326 413,932 1.56 1.01
configure.tcc no-host 6,542 5,476 23,296 7,019 3.56 1.07
configure.util-linux no-host 2,102,930 2,258,435 5,328,645 2,000,073 2.53 0.95
configure.yash no-host 254,937 245,023 385,398 256,519 1.51 1.01
hello-world no-host 150 84 3,698 350 24.65 2.33

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.5 3.5 21.9 8.9 4.91 2.00
bin-true no-host 3.0 1.4 17.7 8.0 5.87 2.65
configure.cpython no-host 27.4 27.4 27.4 27.5 1.00 1.00
configure.ocaml no-host 20.6 20.6 20.6 20.6 1.00 1.00
configure.tcc no-host 19.3 19.3 19.4 19.4 1.01 1.01
configure.util-linux no-host 30.1 30.1 30.1 30.0 1.00 1.00
configure.yash no-host 24.4 24.4 24.2 24.4 0.99 1.00
hello-world no-host 2.8 1.4 17.4 6.3 6.33 2.29

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.3 3,749 3,749 0 684 1,892 1,173 2 0 50,000 0
bin-true no-host 792 1 2 2.6 8.0 154,714 13,066 2,818 9,734 78,361 66,619 3,008 3 50,000 0
configure.cpython no-host 14,886 1 57 15.0 27.5 1,772,690 49,108 28,528 86,381 908,113 778,196 22,694 60 50,000 0
configure.util-linux no-host 14,020 3 57 21.3 30.0 2,703,426 42,745 65,832 109,643 1,320,611 1,273,172 27,391 41 131,664 1
configure.ocaml no-host 3,766 0 2 2.6 20.6 150,060 10,993 5,163 7,513 71,649 70,898 1,448 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.4 30,549 30,549 0 1,504 14,816 14,229 226 0 50,000 0
configure.yash no-host 1,781 1 2 2.6 24.4 139,717 7,961 6,620 6,320 70,321 63,076 1,803 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.9 116,292 64,471 42,681 4,555 54,561 57,176 270 3 85,362 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 15 4 4.5 bash
15 no-host abuild-print-help 9 8 2 3.5 dash
23 no-host abuild-print-help 445 401 47 21.9 osh-cpython
31 no-host abuild-print-help 22 18 4 8.9 osh-native
1 no-host bin-true 662 498 196 3.0 bash
9 no-host bin-true 533 421 122 1.4 dash
17 no-host bin-true 2,193 1,461 986 17.7 osh-cpython
25 no-host bin-true 792 562 245 8.0 osh-native
2 no-host configure.cpython 14,686 8,947 6,132 27.4 bash
10 no-host configure.cpython 14,752 8,896 6,271 27.4 dash
18 no-host configure.cpython 27,934 17,185 12,548 27.4 osh-cpython
26 no-host configure.cpython 14,886 8,922 6,224 27.5 osh-native
4 no-host configure.ocaml 3,775 1,551 1,236 20.6 bash
12 no-host configure.ocaml 3,670 1,547 1,140 20.6 dash
20 no-host configure.ocaml 4,523 2,209 1,514 20.6 osh-cpython
28 no-host configure.ocaml 3,766 1,666 1,135 20.6 osh-native
5 no-host configure.tcc 47 22 25 19.3 bash
13 no-host configure.tcc 40 26 15 19.3 dash
21 no-host configure.tcc 189 122 70 19.4 osh-cpython
29 no-host configure.tcc 49 30 19 19.4 osh-native
3 no-host configure.util-linux 13,707 8,700 5,477 30.1 bash
11 no-host configure.util-linux 14,514 9,063 5,926 30.1 dash
19 no-host configure.util-linux 30,396 20,277 11,181 30.1 osh-cpython
27 no-host configure.util-linux 14,020 8,753 5,464 30.0 osh-native
6 no-host configure.yash 1,781 1,056 734 24.4 bash
14 no-host configure.yash 1,716 992 728 24.4 dash
22 no-host configure.yash 2,402 1,555 889 24.2 osh-cpython
30 no-host configure.yash 1,781 1,046 739 24.4 osh-native
0 no-host hello-world 1 1 0 2.8 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 48 35 13 17.4 osh-cpython
24 no-host hello-world 3 3 0 6.3 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,534 0 0 0 16 0 40 0 bash
15 no-host abuild-print-help 1,104 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 22,949 0 0 0 8 0 45 10 osh-cpython
31 no-host abuild-print-help 3,213 0 0 0 16 0 39 1 osh-native
1 no-host bin-true 105,362 0 0 0 8 0 1,994 163 bash
9 no-host bin-true 66,438 0 0 0 8 0 1,989 102 dash
17 no-host bin-true 761,775 0 0 0 8 0 1,997 89 osh-cpython
25 no-host bin-true 126,218 0 0 0 16 0 1,990 96 osh-native
2 no-host configure.cpython 2,223,499 0 0 0 32,928 0 14,439 1,144 bash
10 no-host configure.cpython 2,244,684 0 0 0 32,992 0 14,575 1,266 dash
18 no-host configure.cpython 6,190,796 1 0 0 27,512 0 13,287 1,137 osh-cpython
26 no-host configure.cpython 2,224,283 1 0 0 27,520 0 13,284 984 osh-native
4 no-host configure.ocaml 410,192 0 0 0 5,120 0 1,959 177 bash
12 no-host configure.ocaml 391,273 0 0 0 5,112 0 1,894 168 dash
20 no-host configure.ocaml 640,326 0 0 0 5,112 0 1,858 166 osh-cpython
28 no-host configure.ocaml 413,932 0 0 0 5,120 0 1,931 177 osh-native
5 no-host configure.tcc 6,542 0 0 0 104 0 49 1 bash
13 no-host configure.tcc 5,476 0 0 0 96 0 47 4 dash
21 no-host configure.tcc 23,296 0 0 0 96 0 53 8 osh-cpython
29 no-host configure.tcc 7,019 0 0 0 104 0 47 2 osh-native
3 no-host configure.util-linux 2,102,930 0 0 0 42,400 0 18,551 1,065 bash
11 no-host configure.util-linux 2,258,435 0 0 0 42,584 0 17,506 1,158 dash
19 no-host configure.util-linux 5,328,645 7 0 0 39,120 0 16,938 1,126 osh-cpython
27 no-host configure.util-linux 2,000,073 0 0 0 39,120 0 17,046 1,008 osh-native
6 no-host configure.yash 254,937 0 0 0 4,120 0 872 69 bash
14 no-host configure.yash 245,023 0 0 0 3,728 0 871 70 dash
22 no-host configure.yash 385,398 0 0 0 3,728 0 850 86 osh-cpython
30 no-host configure.yash 256,519 0 0 0 3,736 0 849 95 osh-native
0 no-host hello-world 150 0 0 0 8 0 1 0 bash
8 no-host hello-world 84 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,698 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 350 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-f76752a3
dash dash-308ec8e6
osh-cpython osh-775e6a9d
osh-native osh-0ca779b5
host label host id
no-host no-host-556df3ee