Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | gen | C++ | Python | C++ : Python |
fib_iter | gen | 8 | 887 | 0.009 |
modules | gen | 2 | 174 | 0.012 |
fib_recursive | gen | 11 | 891 | 0.012 |
loops | gen | 4 | 291 | 0.013 |
asdl_generated | gen | 11 | 380 | 0.028 |
parse | gen | 26 | 781 | 0.033 |
containers | gen | 4 | 116 | 0.035 |
scoped_resource | gen | 48 | 1,038 | 0.046 |
files | gen | 8 | 71 | 0.108 |
tuple_return_value | gen | 20 | 186 | 0.109 |
classes | gen | 3 | 19 | 0.173 |
length | gen | 40 | 204 | 0.198 |
gc_stack_roots | gen | 2 | 8 | 0.217 |
cartesian | gen | 82 | 322 | 0.256 |
escape | gen | 94 | 341 | 0.275 |
cgi | gen | 267 | 520 | 0.514 |
varargs | gen | 16 | 24 | 0.652 |
control_flow | gen | 207 | 112 | 1.842 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | gen | C++ | Python | C++ : Python |
classes | gen | 4.5 | 10.6 | 0.42 |
cartesian | gen | 3.5 | 7.1 | 0.50 |
cgi | gen | 3.5 | 6.9 | 0.51 |
gc_stack_roots | gen | 3.5 | 6.9 | 0.51 |
parse | gen | 3.9 | 7.6 | 0.52 |
scoped_resource | gen | 3.7 | 7.1 | 0.52 |
asdl_generated | gen | 3.7 | 6.9 | 0.53 |
fib_recursive | gen | 3.7 | 6.9 | 0.53 |
modules | gen | 3.7 | 6.9 | 0.53 |
escape | gen | 3.8 | 7.1 | 0.54 |
length | gen | 3.8 | 7.1 | 0.54 |
loops | gen | 3.8 | 7.1 | 0.54 |
fib_iter | gen | 3.8 | 6.9 | 0.55 |
files | gen | 3.8 | 6.9 | 0.55 |
tuple_return_value | gen | 3.8 | 6.8 | 0.56 |
control_flow | gen | 3.9 | 6.9 | 0.57 |
containers | gen | 28.7 | 47.8 | 0.60 |
varargs | gen | 5.4 | 6.9 | 0.77 |
Lower ratios are better.
example name | gen | C++ | Python | C++ : Python |
asdl_generated | gen | 0 | 8 | 0.000 |
classes | gen | 0 | 11 | 0.000 |
fib_iter | gen | 0 | 8 | 0.000 |
fib_recursive | gen | 0 | 4 | 0.000 |
files | gen | 0 | 4 | 0.000 |
gc_stack_roots | gen | 0 | 4 | 0.000 |
loops | gen | 0 | 8 | 0.000 |
modules | gen | 0 | 8 | 0.000 |
scoped_resource | gen | 0 | 12 | 0.000 |
tuple_return_value | gen | 0 | 8 | 0.000 |
length | gen | 4 | 8 | 0.504 |
containers | gen | 12 | 20 | 0.604 |
parse | gen | 4 | 4 | 0.925 |
escape | gen | 12 | 12 | 0.985 |
cartesian | gen | 8 | 8 | 0.987 |
control_flow | gen | 4 | 4 | 0.992 |
cgi | gen | 4 | 4 | 0.997 |
varargs | gen | 51 | 48 | 1.059 |