OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 9 448 22 23.48 1.14
bin-true no-host 672 532 2,230 813 3.32 1.21
configure.cpython no-host 14,837 14,961 28,173 15,075 1.90 1.02
configure.ocaml no-host 3,773 3,710 4,593 3,797 1.22 1.01
configure.tcc no-host 47 41 193 48 4.08 1.02
configure.util-linux no-host 13,887 14,759 30,802 14,203 2.22 1.02
configure.yash no-host 1,800 1,770 2,406 1,811 1.34 1.01
hello-world no-host 1 1 47 3 31.65 1.89

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,542 1,102 22,848 3,164 8.99 1.24
bin-true no-host 108,384 65,413 755,276 129,412 6.97 1.19
configure.cpython no-host 2,217,515 2,247,150 6,108,319 2,219,954 2.75 1.00
configure.ocaml no-host 410,466 390,894 636,873 413,102 1.55 1.01
configure.tcc no-host 6,529 5,473 23,225 6,990 3.56 1.07
configure.util-linux no-host 2,101,371 2,256,883 5,291,414 1,992,075 2.52 0.95
configure.yash no-host 256,597 244,703 383,780 257,889 1.50 1.01
hello-world no-host 153 81 3,692 347 24.13 2.27

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.5 21.9 8.9 5.06 2.06
bin-true no-host 2.9 1.4 17.6 8.0 6.09 2.77
configure.cpython no-host 27.4 27.4 27.4 27.4 1.00 1.00
configure.ocaml no-host 20.6 20.6 20.6 20.4 1.00 0.99
configure.tcc no-host 19.4 19.3 19.3 19.3 0.99 0.99
configure.util-linux no-host 30.3 30.1 30.3 30.3 1.00 1.00
configure.yash no-host 24.4 24.2 24.4 24.4 1.00 1.00
hello-world no-host 2.9 1.4 17.4 6.2 6.05 2.14

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.2 3,737 3,737 0 681 1,887 1,169 2 0 50,000 0
bin-true no-host 813 1 2 2.6 8.0 154,702 13,054 2,807 9,731 78,356 66,615 5,012 3 50,000 0
configure.cpython no-host 15,075 1 58 15.0 27.4 1,772,678 49,205 28,516 86,378 908,108 778,192 42,399 60 50,000 0
configure.util-linux no-host 14,203 3 58 21.3 30.3 2,703,414 42,780 65,821 109,640 1,320,606 1,273,168 49,081 41 131,642 1
configure.ocaml no-host 3,797 0 2 2.6 20.4 150,048 11,054 5,147 7,510 71,644 70,894 2,680 3 50,000 0
configure.tcc no-host 48 0 0 1.3 19.3 30,537 30,537 0 1,501 14,811 14,225 350 0 50,000 0
configure.yash no-host 1,811 1 2 2.6 24.4 139,705 7,972 6,608 6,317 70,316 63,072 2,990 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.9 116,280 64,463 42,671 4,552 54,556 57,172 478 3 85,342 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 17 3 4.3 bash
15 no-host abuild-print-help 9 9 0 3.5 dash
23 no-host abuild-print-help 448 404 47 21.9 osh-cpython
31 no-host abuild-print-help 22 14 8 8.9 osh-native
1 no-host bin-true 672 500 202 2.9 bash
9 no-host bin-true 532 404 137 1.4 dash
17 no-host bin-true 2,230 1,492 997 17.6 osh-cpython
25 no-host bin-true 813 599 229 8.0 osh-native
2 no-host configure.cpython 14,837 8,943 6,293 27.4 bash
10 no-host configure.cpython 14,961 9,041 6,337 27.4 dash
18 no-host configure.cpython 28,173 17,037 12,963 27.4 osh-cpython
26 no-host configure.cpython 15,075 8,970 6,372 27.4 osh-native
4 no-host configure.ocaml 3,773 1,619 1,192 20.6 bash
12 no-host configure.ocaml 3,710 1,581 1,149 20.6 dash
20 no-host configure.ocaml 4,593 2,177 1,621 20.6 osh-cpython
28 no-host configure.ocaml 3,797 1,599 1,236 20.4 osh-native
5 no-host configure.tcc 47 19 29 19.4 bash
13 no-host configure.tcc 41 32 9 19.3 dash
21 no-host configure.tcc 193 122 74 19.3 osh-cpython
29 no-host configure.tcc 48 34 15 19.3 osh-native
3 no-host configure.util-linux 13,887 8,795 5,578 30.3 bash
11 no-host configure.util-linux 14,759 9,055 6,181 30.1 dash
19 no-host configure.util-linux 30,802 20,691 11,180 30.3 osh-cpython
27 no-host configure.util-linux 14,203 8,589 5,810 30.3 osh-native
6 no-host configure.yash 1,800 1,063 744 24.4 bash
14 no-host configure.yash 1,770 1,109 662 24.2 dash
22 no-host configure.yash 2,406 1,484 965 24.4 osh-cpython
30 no-host configure.yash 1,811 996 819 24.4 osh-native
0 no-host hello-world 1 0 1 2.9 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 47 43 4 17.4 osh-cpython
24 no-host hello-world 3 3 0 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,542 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,102 0 0 0 8 0 39 2 dash
23 no-host abuild-print-help 22,848 0 0 0 8 0 45 7 osh-cpython
31 no-host abuild-print-help 3,164 0 0 0 16 0 39 1 osh-native
1 no-host bin-true 108,384 0 0 0 8 0 1,990 50 bash
9 no-host bin-true 65,413 0 0 0 8 0 1,985 29 dash
17 no-host bin-true 755,276 0 0 0 8 0 1,995 115 osh-cpython
25 no-host bin-true 129,412 0 0 0 16 0 1,991 87 osh-native
2 no-host configure.cpython 2,217,515 0 0 0 32,928 0 14,471 1,082 bash
10 no-host configure.cpython 2,247,150 1 0 0 32,992 0 14,635 1,044 dash
18 no-host configure.cpython 6,108,319 2 0 0 27,512 0 13,233 1,140 osh-cpython
26 no-host configure.cpython 2,219,954 0 0 0 27,520 0 13,178 1,035 osh-native
4 no-host configure.ocaml 410,466 0 0 0 5,120 0 1,948 189 bash
12 no-host configure.ocaml 390,894 0 0 0 5,112 0 1,890 136 dash
20 no-host configure.ocaml 636,873 0 0 0 5,112 0 1,851 208 osh-cpython
28 no-host configure.ocaml 413,102 0 0 0 5,120 0 1,930 165 osh-native
5 no-host configure.tcc 6,529 0 0 0 104 0 49 2 bash
13 no-host configure.tcc 5,473 0 0 0 96 0 47 2 dash
21 no-host configure.tcc 23,225 0 0 0 96 0 52 8 osh-cpython
29 no-host configure.tcc 6,990 0 0 0 104 0 47 0 osh-native
3 no-host configure.util-linux 2,101,371 0 0 0 42,400 0 18,611 1,107 bash
11 no-host configure.util-linux 2,256,883 0 0 0 42,592 0 17,420 1,120 dash
19 no-host configure.util-linux 5,291,414 7 0 0 39,112 0 17,005 1,211 osh-cpython
27 no-host configure.util-linux 1,992,075 0 0 0 39,128 0 16,988 986 osh-native
6 no-host configure.yash 256,597 0 0 0 4,120 0 875 72 bash
14 no-host configure.yash 244,703 0 0 0 3,720 0 866 77 dash
22 no-host configure.yash 383,780 0 0 0 3,728 0 852 84 osh-cpython
30 no-host configure.yash 257,889 0 0 0 3,736 0 847 96 osh-native
0 no-host hello-world 153 0 0 0 8 0 1 0 bash
8 no-host hello-world 81 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,692 0 0 0 8 0 7 5 osh-cpython
24 no-host hello-world 347 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-6c232b00
dash dash-308ec8e6
osh-cpython osh-ddd94d30
osh-native osh-e6b23cf2
host label host id
no-host no-host-556df3ee