OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 22 9 448 22 20.14 1.01
bin-true no-host 675 539 2,206 804 3.27 1.19
configure.cpython no-host 14,775 14,837 28,121 14,988 1.90 1.01
configure.ocaml no-host 3,778 3,699 4,546 3,787 1.20 1.00
configure.tcc no-host 47 41 191 48 4.08 1.03
configure.util-linux no-host 13,807 14,678 30,695 14,148 2.22 1.02
configure.yash no-host 1,790 1,737 2,409 1,804 1.35 1.01
hello-world no-host 2 1 48 3 30.97 1.82

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,559 1,108 23,313 3,252 9.11 1.27
bin-true no-host 108,370 67,455 743,959 127,226 6.86 1.17
configure.cpython no-host 2,221,197 2,250,625 6,158,962 2,226,705 2.77 1.00
configure.ocaml no-host 410,490 391,601 638,366 413,549 1.56 1.01
configure.tcc no-host 6,552 5,492 23,228 6,979 3.55 1.07
configure.util-linux no-host 2,099,051 2,259,338 5,303,272 2,000,977 2.53 0.95
configure.yash no-host 255,509 244,057 384,875 257,689 1.51 1.01
hello-world no-host 155 80 3,726 352 24.04 2.27

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.5 3.4 21.9 8.9 4.91 2.00
bin-true no-host 2.9 1.6 17.4 8.0 6.05 2.77
configure.cpython no-host 27.0 27.1 27.4 27.4 1.01 1.01
configure.ocaml no-host 20.7 20.6 20.6 20.6 0.99 0.99
configure.tcc no-host 19.4 19.3 19.4 19.3 1.00 0.99
configure.util-linux no-host 30.1 30.3 30.3 30.1 1.00 1.00
configure.yash no-host 24.2 24.4 24.5 24.4 1.01 1.01
hello-world no-host 2.9 1.4 17.3 6.2 6.00 2.14

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.2 3,727 3,727 0 681 1,877 1,169 2 0 50,000 0
bin-true no-host 804 1 2 2.6 8.0 154,692 12,992 2,799 9,731 78,346 66,615 5,012 3 50,000 0
configure.cpython no-host 14,988 1 58 15.0 27.4 1,772,668 49,197 28,508 86,378 908,098 778,192 42,399 60 50,000 0
configure.util-linux no-host 14,148 2 58 21.3 30.1 2,703,404 44,766 65,812 109,640 1,320,596 1,273,168 49,081 41 131,624 1
configure.ocaml no-host 3,787 1 2 2.6 20.6 150,038 11,045 5,138 7,510 71,634 70,894 2,680 3 50,000 0
configure.tcc no-host 48 0 0 1.3 19.3 30,527 30,527 0 1,501 14,801 14,225 350 0 50,000 0
configure.yash no-host 1,804 1 2 2.6 24.4 139,695 7,964 6,600 6,317 70,306 63,072 2,990 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.9 116,270 64,455 42,663 4,552 54,546 57,172 478 3 85,326 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 22 6 14 4.5 bash
15 no-host abuild-print-help 9 4 5 3.4 dash
23 no-host abuild-print-help 448 409 42 21.9 osh-cpython
31 no-host abuild-print-help 22 19 4 8.9 osh-native
1 no-host bin-true 675 490 215 2.9 bash
9 no-host bin-true 539 412 138 1.6 dash
17 no-host bin-true 2,206 1,511 944 17.4 osh-cpython
25 no-host bin-true 804 565 254 8.0 osh-native
2 no-host configure.cpython 14,775 8,898 6,272 27.0 bash
10 no-host configure.cpython 14,837 9,065 6,188 27.1 dash
18 no-host configure.cpython 28,121 16,884 13,045 27.4 osh-cpython
26 no-host configure.cpython 14,988 8,869 6,383 27.4 osh-native
4 no-host configure.ocaml 3,778 1,637 1,170 20.7 bash
12 no-host configure.ocaml 3,699 1,566 1,153 20.6 dash
20 no-host configure.ocaml 4,546 2,284 1,465 20.6 osh-cpython
28 no-host configure.ocaml 3,787 1,555 1,270 20.6 osh-native
5 no-host configure.tcc 47 32 15 19.4 bash
13 no-host configure.tcc 41 24 18 19.3 dash
21 no-host configure.tcc 191 122 72 19.4 osh-cpython
29 no-host configure.tcc 48 22 27 19.3 osh-native
3 no-host configure.util-linux 13,807 8,816 5,475 30.1 bash
11 no-host configure.util-linux 14,678 9,189 5,978 30.3 dash
19 no-host configure.util-linux 30,695 20,678 11,075 30.3 osh-cpython
27 no-host configure.util-linux 14,148 8,481 5,863 30.1 osh-native
6 no-host configure.yash 1,790 1,068 724 24.2 bash
14 no-host configure.yash 1,737 997 744 24.4 dash
22 no-host configure.yash 2,409 1,451 999 24.5 osh-cpython
30 no-host configure.yash 1,804 1,085 723 24.4 osh-native
0 no-host hello-world 2 0 2 2.9 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 48 36 12 17.3 osh-cpython
24 no-host hello-world 3 0 3 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,559 0 0 0 16 0 43 1 bash
15 no-host abuild-print-help 1,108 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 23,313 0 0 0 8 0 47 8 osh-cpython
31 no-host abuild-print-help 3,252 0 0 0 16 0 41 3 osh-native
1 no-host bin-true 108,370 0 0 0 8 0 1,988 53 bash
9 no-host bin-true 67,455 0 0 0 8 0 1,985 50 dash
17 no-host bin-true 743,959 0 0 0 8 0 1,999 199 osh-cpython
25 no-host bin-true 127,226 0 0 0 16 0 1,986 59 osh-native
2 no-host configure.cpython 2,221,197 0 0 0 32,928 0 14,506 1,227 bash
10 no-host configure.cpython 2,250,625 0 0 0 32,992 0 14,545 971 dash
18 no-host configure.cpython 6,158,962 1 0 0 27,512 0 13,253 1,190 osh-cpython
26 no-host configure.cpython 2,226,705 0 0 0 27,520 0 13,291 1,108 osh-native
4 no-host configure.ocaml 410,490 0 0 0 5,120 0 1,949 160 bash
12 no-host configure.ocaml 391,601 0 0 0 5,112 0 1,942 155 dash
20 no-host configure.ocaml 638,366 1 0 0 5,112 0 1,872 171 osh-cpython
28 no-host configure.ocaml 413,549 0 0 0 5,120 0 1,935 186 osh-native
5 no-host configure.tcc 6,552 0 0 0 104 0 49 1 bash
13 no-host configure.tcc 5,492 0 0 0 96 0 47 3 dash
21 no-host configure.tcc 23,228 0 0 0 96 0 53 6 osh-cpython
29 no-host configure.tcc 6,979 0 0 0 104 0 47 7 osh-native
3 no-host configure.util-linux 2,099,051 1 0 0 42,400 0 18,686 1,053 bash
11 no-host configure.util-linux 2,259,338 3 0 0 42,584 0 17,431 1,286 dash
19 no-host configure.util-linux 5,303,272 7 0 0 39,112 0 17,200 1,287 osh-cpython
27 no-host configure.util-linux 2,000,977 0 0 0 39,128 0 17,079 967 osh-native
6 no-host configure.yash 255,509 0 0 0 4,120 0 872 85 bash
14 no-host configure.yash 244,057 0 0 0 3,720 0 870 65 dash
22 no-host configure.yash 384,875 0 0 0 3,728 0 854 84 osh-cpython
30 no-host configure.yash 257,689 0 0 0 3,736 0 853 99 osh-native
0 no-host hello-world 155 0 0 0 8 0 1 0 bash
8 no-host hello-world 80 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,726 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 352 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-a4716a2e
dash dash-308ec8e6
osh-cpython osh-5027aa65
osh-native osh-cde3544d
host label host id
no-host no-host-556df3ee