Number of Processes Started, by shell and test case

ID	   osh	  yash	   zsh	bash-5	   ash	  dash	bash-4	  mksh	osh>min	Description
30	    ^^	    ^^	    ^^	    ^^	    ^^	    ^^	   ^^^	   ^^^		-c: zero lines

31	   ^^^	   ^^^	    ^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	3>2	-c: one line

32	   ^^^	   ^^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	3>2	-c: one line and comment

33	    ^^	    ^^	    ^^	    ^^	    ^^	    ^^	   ^^^	   ^^^		-c: comment first

34	    ^^	    ^^	    ^^	    ^^	    ^^	    ^^	    ^^	   ^^^		-c: newline

35	   ^^^	   ^^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	3>2	-c: newline2

40	    ^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: zero lines

41	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: one line

42	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: one line and comment

43	    ^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: comment first

44	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: newline

45	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		file: newline2

50	    ^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: zero lines

51	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: one line

52	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: one line and comment

53	    ^^	    ^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: comment first

54	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: newline

55	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^	   ^^^		stdin: newline2

TOTAL	    47	    47	    48	    50	    51	    51	    53	    54	

Cases where ...
  OSH isn't the minimum: 3
  OSH starts more than bash: 0
  OSH starts fewer than bash: 6