Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
modules | 0 | 171 | 0.000 |
fib_recursive | 7 | 881 | 0.008 |
fib_iter | 8 | 899 | 0.008 |
loops | 4 | 290 | 0.013 |
asdl_generated | 11 | 370 | 0.029 |
parse | 29 | 770 | 0.038 |
scoped_resource | 40 | 1,034 | 0.038 |
containers | 12 | 127 | 0.093 |
tuple_return_value | 20 | 192 | 0.105 |
files | 8 | 67 | 0.111 |
classes | 3 | 19 | 0.169 |
length | 36 | 194 | 0.186 |
cartesian | 78 | 323 | 0.243 |
escape | 98 | 354 | 0.276 |
varargs | 8 | 16 | 0.487 |
cgi | 249 | 506 | 0.493 |
control_flow | 211 | 110 | 1.923 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.9 | 0.41 |
parse | 3.8 | 7.6 | 0.50 |
fib_iter | 3.5 | 6.9 | 0.51 |
fib_recursive | 3.5 | 6.9 | 0.51 |
loops | 3.7 | 7.1 | 0.52 |
scoped_resource | 3.7 | 7.1 | 0.52 |
asdl_generated | 3.7 | 6.9 | 0.53 |
cartesian | 3.7 | 6.9 | 0.53 |
cgi | 3.7 | 6.9 | 0.53 |
escape | 3.7 | 6.9 | 0.53 |
length | 3.8 | 7.1 | 0.54 |
control_flow | 3.8 | 6.9 | 0.55 |
files | 3.8 | 6.9 | 0.55 |
modules | 3.8 | 6.9 | 0.55 |
tuple_return_value | 3.8 | 6.9 | 0.55 |
containers | 28.6 | 47.8 | 0.60 |
varargs | 5.5 | 6.8 | 0.81 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
asdl_generated | 0 | 12 | 0.000 |
classes | 0 | 11 | 0.000 |
control_flow | 0 | 4 | 0.000 |
fib_iter | 0 | 4 | 0.000 |
files | 0 | 8 | 0.000 |
loops | 0 | 4 | 0.000 |
parse | 0 | 8 | 0.000 |
tuple_return_value | 0 | 4 | 0.000 |
modules | 2 | 12 | 0.147 |
containers | 4 | 8 | 0.493 |
length | 8 | 16 | 0.506 |
fib_recursive | 4 | 4 | 0.889 |
cgi | 8 | 8 | 0.993 |
varargs | 59 | 56 | 1.044 |
cartesian | 12 | 8 | 1.554 |
escape | 8 | 4 | 2.044 |
scoped_resource | 8 | 0 | inf |