Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 19 | 0.000 |
modules | 0 | 171 | 0.000 |
fib_iter | 8 | 875 | 0.009 |
fib_recursive | 11 | 882 | 0.012 |
loops | 4 | 281 | 0.013 |
asdl_generated | 7 | 379 | 0.019 |
parse | 22 | 751 | 0.029 |
scoped_resource | 43 | 1,050 | 0.041 |
containers | 8 | 120 | 0.064 |
tuple_return_value | 20 | 186 | 0.109 |
files | 7 | 68 | 0.110 |
length | 44 | 192 | 0.228 |
cartesian | 74 | 324 | 0.229 |
escape | 99 | 348 | 0.283 |
cgi | 265 | 509 | 0.520 |
varargs | 27 | 16 | 1.693 |
control_flow | 209 | 103 | 2.018 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.7 | 0.41 |
parse | 3.8 | 7.6 | 0.50 |
cgi | 3.5 | 6.9 | 0.51 |
fib_iter | 3.5 | 6.9 | 0.51 |
escape | 3.7 | 7.1 | 0.52 |
fib_recursive | 3.7 | 7.1 | 0.52 |
asdl_generated | 3.7 | 6.9 | 0.53 |
cartesian | 3.7 | 6.9 | 0.53 |
tuple_return_value | 3.7 | 6.9 | 0.53 |
loops | 3.8 | 7.1 | 0.54 |
scoped_resource | 3.8 | 7.1 | 0.54 |
files | 3.8 | 6.9 | 0.55 |
modules | 3.8 | 6.9 | 0.55 |
length | 3.9 | 6.9 | 0.57 |
control_flow | 3.9 | 6.8 | 0.58 |
containers | 28.6 | 47.7 | 0.60 |
varargs | 5.4 | 6.9 | 0.77 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
cgi | 0 | 12 | 0.000 |
control_flow | 0 | 12 | 0.000 |
fib_iter | 0 | 8 | 0.000 |
fib_recursive | 0 | 4 | 0.000 |
files | 0 | 8 | 0.000 |
length | 0 | 16 | 0.000 |
loops | 0 | 16 | 0.000 |
tuple_return_value | 0 | 8 | 0.000 |
modules | 2 | 12 | 0.156 |
classes | 3 | 11 | 0.286 |
containers | 8 | 16 | 0.478 |
parse | 7 | 12 | 0.607 |
varargs | 39 | 56 | 0.691 |
asdl_generated | 4 | 4 | 0.890 |
scoped_resource | 4 | 4 | 0.981 |
escape | 8 | 8 | 1.025 |
cartesian | 16 | 8 | 1.951 |