travis-ci.oilshell.org | oilshell.org
num bytes | created at | created by |
0 | 2024-06-09T05:37:51Z | CMD ["sh" "-c" "echo 'hello from oilshell/soil-benchmarks2'"] |
29,803,324 | 2024-06-09T05:37:51Z | COPY _build/wedge/relative/oils-for-unix.org/pkg/R-libs/2023-04-18 /home/uke/wedge/oils-for-unix.org/pkg/R-libs/2023-04-18 # buildkit |
5,682,778 | 2024-06-09T05:37:51Z | COPY _build/wedge/binary/oils-for-unix.org/pkg/uftrace/0.13 /wedge/oils-for-unix.org/pkg/uftrace/0.13 # buildkit |
1,126,785 | 2024-06-09T05:37:51Z | COPY _build/wedge/binary/oils-for-unix.org/pkg/cmark/0.29.0 /wedge/oils-for-unix.org/pkg/cmark/0.29.0 # buildkit |
0 | 2024-06-09T05:37:51Z | USER uke |
444,295,914 | 2024-06-09T04:52:28Z | RUN /bin/sh -c du --si -s /var/cache/apt /var/lib/apt && deps/from-apt.sh benchmarks2 # buildkit |
8,112 | 2024-06-09T04:52:09Z | COPY deps/from-apt.sh /home/uke/tmp/deps/from-apt.sh # buildkit |
80,736,511 | 2024-06-09T04:46:18Z | COPY _build/wedge/binary/oils-for-unix.org/pkg/python2/2.7.18 /wedge/oils-for-unix.org/pkg/python2/2.7.18 # buildkit |
17,592 | 2024-06-09T04:46:18Z | COPY _build/wedge/binary/oils-for-unix.org/pkg/time-helper/2023-02-28 /wedge/oils-for-unix.org/pkg/time-helper/2023-02-28 # buildkit |
12,448 | 2024-06-09T04:46:18Z | RUN /bin/sh -c useradd --create-home uke && chown -R uke /home/uke # buildkit |
126,478,692 | 2024-06-09T04:46:18Z | RUN /bin/sh -c du --si -s /var/cache/apt /var/lib/apt && deps/from-apt.sh layer-debian-12 # buildkit |
51 | 2024-06-09T04:46:10Z | RUN /bin/sh -c deps/from-apt.sh init-deb-cache # buildkit |
8,112 | 2024-06-09T04:46:09Z | COPY deps/from-apt.sh /home/uke/tmp/deps/from-apt.sh # buildkit |
0 | 2024-06-09T02:55:29Z | WORKDIR /home/uke/tmp |
0 | 2024-05-14T01:28:04Z | /bin/sh -c #(nop) CMD ["bash"] |
74,820,989 | 2024-05-14T01:28:03Z | /bin/sh -c #(nop) ADD file:5aaace706aa00ff97d243daa2c29f5de88f124e1b97c570634f16eef90783286 in / |
Total Size: 763.0 MB